Real turn-by-turn test routes throughout New South Wales
16.13 mins
Route Duration8.11 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head southeast on Pinnuck St toward Endeavour St | 0.04 km | 1 min |
2 | Head southeast on Pinnuck St toward Endeavour St | 0.02 km | 1 min |
3 | Turn left onto Endeavour St | 0.23 km | 1 min |
4 | Turn right onto Wollamai St | 0.22 km | 1 min |
5 | Turn right onto Finley St | 0.46 km | 1 min |
6 | Turn left onto Headford St | 0.26 km | 1 min |
7 | Turn right onto Howe St | 0.51 km | 1 min |
8 | Head southwest on Howe St toward Wells St | 0.19 km | 1 min |
9 | Turn right onto Wells St | 0.26 km | 1 min |
10 | Turn left onto Finley St | 0.24 km | 1 min |
11 | Turn right onto Tongs St | 0.42 km | 1 min |
12 | Head northwest on Tongs St toward Denison St | 0.90 km | 1 min |
13 | Turn right onto Dales Rd | 0.34 km | 1 min |
14 | Head northeast on Dales Rd toward Broockmanns Rd | 0.04 km | 1 min |
15 | Continue onto Hamilton St | 0.09 km | 1 min |
16 | Turn right onto McNamara St | 0.72 km | 1 min |
17 | Turn left onto Coree St | 0.70 km | 2 mins |
18 | Turn left onto Pinnuck St | 0.73 km | 1 min |
19 | Turn right onto Hamilton St | 0.46 km | 1 min |
20 | Turn right onto Wollamai St | 0.81 km | 2 mins |
21 | Head southeast on Wollamai St toward Denison St | 0.11 km | 1 min |
22 | Turn right onto Denison St | 0.23 km | 1 min |
23 | Turn left at the 1st cross street onto Pinnuck St | 0.16 km | 1 min |
Serving as both the opening and closing stretch of your route, as you head southeast, you’ll see the Finley Recreation Reserve - so keep an eye out for crossing pedestrians and practice smooth lane positioning before your left turn onto Endeavour St.
One of the longer, more open roads on the route, giving you space to settle into a steady speed. Along this stretch, you’ll pass a mix of homes and light industry so stay alert for vehicles entering and exiting driveways, and prepare to turn right onto Denison St as the street narrows.
Winding through a quiet residential area, perfect for practising consistent speed control. Watch for parked cars and turning traffic, and as you complete this 0.46 km stretch, get ready to signal right onto Tongs St for the next phase of your route.
You’ll now drive northwest through the heart of Finley’s event precinct. Keep an eye out for the Finley Showgrounds & Sporting Complex - then slow down and check your mirrors before turning right onto Dales Rd, where the road tightens.
150-152 Murray St
Finley
NSW 2713
Phone: 13 77 88
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (0 routes, 5 mocks)
During Quiet Hour, set your mobile devices to silent and keep your conversations at a low volume.
This service centre also offers a comprehensive suite of government services.